Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Whiteville HS | . | ||||
(A) | vs Trask HS | . | ||||
(A) | vs Whiteville HS | . | ||||
(H) | vs Dixon HS | Cancelled | . | |||
(H) | vs Trask HS | . | ||||
(A) | vs South Brunswick HS | . | ||||
(A) | vs John T Hoggard HS | . | ||||
(H) | vs Ashley HS | . | ||||
(H) | vs New Hanover HS | . | ||||
(A) | vs Emsley A Laney HS | . | ||||
(H) | vs Coastal Christian Academy | . | ||||
(A) | vs North Brunswick HS | . | ||||
(H) | vs John T Hoggard HS | . | ||||
(A) | vs Ashley HS | . | ||||
(A) | vs New Hanover HS | . | ||||
(H) | vs Emsley A Laney HS | . | ||||
(H) | vs North Brunswick HS | . |
https://topsailathletics.com