Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cape Fear Academy | . | ||||
(H) | vs New Bern HS | Postponed | . | |||
(A) | vs North Brunswick HS | Town Creek Park | 16 - 2 W | . | ||
(A) | vs Emsley A Laney HS | 6 - 10 L | . | |||
(A) | vs Ashley HS | 7 - 8 L | . | |||
(H) | vs West Brunswick HS | 16 - 2 W | . | |||
(H) | vs John T Hoggard HS | Postponed | . | |||
(H) | vs John T Hoggard HS | 4 - 19 L | . | |||
(A) | vs New Hanover HS | 10 - 8 W | . | |||
(A) | vs South Brunswick HS | 2 - 1 W | . | |||
(A) | vs North Brunswick HS | 16 - 2 W | . | |||
(H) | vs Emsley A Laney HS | 12 - 15 L | . | |||
(H) | vs Ashley HS | . | ||||
(H) | vs South Brunswick HS | . | ||||
(A) | vs West Brunswick HS | 17 - 1 W | . | |||
(A) | vs John T Hoggard HS | . | ||||
(H) | vs New Hanover HS | . | ||||
(H) | vs First Flight HS | . | ||||
(H) | vs OPEN | . | ||||
(H) | vs Orange HS | . | ||||
(H) | vs Chapel Hill HS | . |
https://topsailathletics.com